Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 31 Aug 26 | 02 Nov 26 | €1071 | €4080 | €170 | €170 | 5 Nights | |
| 02 Nov 26 | 19 Dec 26 | €1064 | €4032 | €160 | €160 | 5 Nights | |
| 19 Dec 26 | 04 Jan 27 | €1264 | €4788 | €190 | €190 | 5 Nights | |
| 04 Jan 27 | 31 Mar 27 | €1064 | €4032 | €160 | €160 | 5 Nights | |
| 31 Mar 27 | 30 Jun 27 | €1264 | - | €190 | €190 | 5 Nights | |
| 30 Jun 27 | 08 Sep 27 | €1260 | - | €200 | €200 | 5 Nights | |
| 08 Sep 27 | 02 Nov 27 | €1264 | - | €190 | €190 | 5 Nights | |
| 02 Nov 27 | 22 Dec 27 | €1064 | - | €160 | €160 | 5 Nights |
Payment terms: half to reserve and half 30 days before arrival.
Full refund for cancelations more than 30 days before the date.